ZINC HULL ANODES

    ZINC HULL WELDED ANODES (NTLS ZHW)

    ZINC HULL ANODES

    Anode
    Type

    Anode Body (mm)
    Mean Dimension
    Core (mm)
    Mean Dimension
    Weight
    (kg)
    L W D L W D Net Gross
    ZHW 037 200 95 33 300 25 6 3.2 3.7
    ZHW 043 220 115 30 320 25 6 3.9 4.3
    ZHW 055 300 90 40 400 25 6 5.1 5.5
    ZHW 106 320 160 35 420 30 6 10.0 10.6
    ZHW 133 390 155 36 490 40 8 12.0 13.3
    ZHW 160 520 120 40 620 40 6 14.8 16.0
    ZHW 198 580 140 40 680 40 8 18.0 19.8
    ZHW 232 550 130 50 650 40 8 21.5 23.2
    ZHW 253 600 150 50 700 50 8 23.1 25.3
    ZHW 290 550 135 65 650 50 8 27.0 29.0
    ZHW 366 590 152 70 750 50 8 34.1 36.6
    ZHW 472 920 160 60 1020 40 8 44.6 47.2
    SKU: NTLS ZHW Category: