ALUMINIUM HULL ANODES

    ALUMINIUM HULL WELDED ANODES (NTLS AHW)

    ALUMINIUM HULL ANODES

    Anode
    Type

    Anode Body (mm)
    Mean Dimension
    Core (mm)
    Mean Dimension
    Weight
    (kg)
    L W D L W D Net Gross
    AHW 016 200 95 33 300 25 6 1.2 1.6
    AHW 019 220 115 30 320 25 6 1.5 1.9
    AHW 025 300 90 40 400 25 6 2.0 2.5
    AHW 043 320 160 35 420 30 6 3.9 4.3
    AHW 056 390 155 36 530 40 8 4.6 5.6
    AHW 070 520 120 40 620 40 6 5.6 7.0
    AHW 084 580 140 40 680 40 8 7.8 8.4
    AHW 101 550 130 50 650 40 8 8.4 10.1
    AHW 112 600 150 50 700 50 8 9.1 11.2
    AHW 123 550 135 65 650 50 8 10.3 12.3
    AHW 152 590 152 70 750 50 8 13.3 15.2
    SKU: NTLS AHW Category: